
![]() Please add your sponsorship to this. It is one of the more personal charities as my father has Leukaemia (though thankfully in remission at the moment) so it would mean a lot to me to raise as much as I can |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Number of DVDs - 242 | |||||||
|---|---|---|---|---|---|---|---|
| Action Film DVDs: 40 | Drama Film DVDs: 38 | ||||||
| Comedy Film DVDs: Films - 45 | Animated Films - 6 | Television Series - 6 | Stand Up - 5 | Fantasy Film DVDs: 5 | ||||||
| TV Series DVDs: Animated - 6 | Martial Arts - 1 | Comedy - 6 | Martial Art Film DVDs: 4 | ||||||
| Science Fiction Film DVDs: 37 | Sport Film DVDs: 7 | ||||||
| Music DVDs: 4 | War DVDs: 17 | ||||||
| Thriller DVDs: 5 | |||||||
| DVD Title | DVD Company |
DVD Director |
DVD Rating |
DVD Category |
Year of Original Film Release |
Year of DVD Release |
DVD Region |
| A Bug's Life | Pixar/Disney | John Lasseter | U | Animated Film | 1999 | 2001 | 2 |
| A Knights Tale | Columbia Tri-Star | Brian Helgeland | PG | Action | 2001 | 2002 | 2 |
| A League of Their Own | Columbia Tri-Star | Penny Marshall | PG | Comedy - Film | 1992 | 2000 | 2 |
| A Perfect Storm | Warner Home Video | Wolfgang Petersen | 12 | Action | 2000 | 2000 | 2 |
| A.I. | Warner Home Video | Steven Spielberg | 12 | Science Fiction | 2001 | 2002 | 2 |
| Alien - 25th Anniversary Edition | 20th Century Fox | Ridley Scott | 18 | Science Fiction | 1979 | 2004 | 2 |
| Aliens - 2-disc Special Edition | 20th Century Fox | James Cameron | 18 | Science Fiction | 1986 | 2004 | 2 |
| Alison Krauss + Union Station Live (Special Edition 2 Disk Set) | Rounder Records | Mark Hall (DVD Producer) | Unrated | Music | 2003 | 2003 | 0 |
| All the Right Moves | 20th Century Fox | Michael Chapman | 15 | Sports | 1983 | 2003 | 2 |
| American Yakuza | Medusa Pictures / Overseas Filmgroup | Frank Cappello | 18 | Martial Arts | 1993 | 2003 | 2 |
| Antitrust | MGM | Peter Howitt | 15 | Thriller | 2001 | 2001 | 2 |
| Antz | Dreamworks/PDI | Eric Darnell/Tim Johnson | PG | Comedy - Animated Film | 1998 | 2001 | 2 |
| Any Given Sunday | Warner Home Video | Oliver Stone | 15 | Sports | 1999 | 2000 | 2 |
| Armageddon | Touchstone | Michael Bay | 12 | Action | 1998 | 2001 | 2 |
| Around the World with Willie Fog - Volume 1 | Revelation | BRB International | U | Series - Animated | 1983 | 2003 | 0 |
| Austin Powers - Goldmember | Entertainment in Video | Jay Roach | 12 | Comedy - Film | 2002 | 2002 | 2 |
| Austin Powers - International Man of Mystery | Pathe/ New Line Cinema | Jay Roach | 15 | Comedy - Film | 1997 | 1999 | 2 |
| Austin Powers - The Spy Who Shagged Me | Entertainment in Video | Jay Roach | 12 | Comedy - Film | 1999 | 2000 | 2 |
| Bad Boys I & II Box Set - Bad Boys | Columbia Tri-Star | Michael Bay | 18 | Action | 1995 | 2001 | 2 |
| Bad Boys I & II Box Set - Bad Boys II | Columbia Tri-Star | Michael Bay | 15 | Action | 2003 | 2004 | 2 |
| Ballistic | Warner Home Video | Wych Kaosayananda | 15 | Action | 2002 | 2003 | 2 |
| Bandits | MGM | Barry Levinson | 12 | Comedy - Film | 2001 | 2002 | 2 |
| BASEketball | Universal | David Zucker | 15 | Comedy - Film | 1998 | 2003 | 2 |
| Battlestar Galactica (1980) - The Complete Series (7 Discs) | Universal | Richard A. Colla | PG | Science Fiction | 1980 | 2004 | 2 |
| Battlestar Galactica (2004) | Universal | Michael Rymer | 12 | Science Fiction | 2004 | 2004 | 2 |
| Bedazzled | 20th Century Fox | Harold Ramis | 15 | Comedy - Film | 2000 | 2004 | 2 |
| Best of the Best | ILC (Distributor) | Robert Radler | 15 | Martial Arts | 1989 | 2002 | 2 |
| Bill Bailey Live - Bewildereness | Universal | John Kaye | 12 | Comedy - Stand Up | 2001 | 2001 | 2 |
| Billy Connolly Live - The Greatest Hits | Vision Video Ltd. | - | 15 | Comedy - Stand Up | - | 2001 | 2 |
| Billy Connolly Live 2002 | Vision Video Ltd. | - | 15 | Comedy - Stand Up | 2002 | 2002 | 2 |
| Black Hawk Down | Columbia Tri-Star/ Revolution | Ridley Scott | 15 | War | 2001 | 2002 | 2 |
| Blade | Entertainment in Video | Stephen Norrington | 18 | Action | 1998 | 1999 | 2 |
| Blade 2 | Entertainment in Video | Guillermo del Toro | 18 | Action | 2002 | 2002 | 2 |
| Blade Runner - The Director's Cut | Warner Home Video | Ridley Scott | 15 | Science Fiction | 1982 | 1999 | 2 |
| Blazing Saddles | Comedy | 2 | |||||
| Blithe Spirit | Comedy | 2 | |||||
| Brother | Cinema Club | 'Beat' Takeshi Kitano | 18 | Martial Arts | 2000 | 2003 | 2 |
| Bugsy Malone | Carlton Visual Entertainment Ltd. | Alan Parker | U | Gangster | 1976 | 2003 | 2 |
| Catch-22 - Paramount Golden Classics Edition | Paramount | Mike Nichols | 15 | War | 1970 | 2004 | 2 |
| Collateral - Collector's Edition (2 Discs) | Paramount | Michael Mann | 15 | Drama | 2004 | 2005 | 2 |
| Contact | Warner Home Video | Robert Zemeckis | PG | Drama - Film | 1997 | 1998 | 2 |
| Cool Runnings | Walt Disney | Jon Turteltaub | PG | Comedy - Film | 1994 | 2001 | 2 |
| Courage Under Fire | 20th Century Fox | Edward Zwick | 15 | War | 1996 | 2004 | 2 |
| Crimson Tide | Buena Vista Home Entertainment | Tony Scott | 15 | War | 1995 | 2002 | 2 |
| Dances with Wolves | Pathe | Kevin Costner | 15 | Drama - Film | 1991 | 2001 | 2 |
| Dave | Warner Brothers | Ivan Reitman | 15 | Comedy - Film | 1993 | 1999 | 2 |
| Def Comedy Jam - 5 | Time Life Video | Misc | 15 | Comedy - Stand Up | 2004 | 2004 | 2 |
| Devil's Advocate | Warner Home Video | Taylor Hackford | 18 | Drama - Film | 1997 | 1999 | 2 |
| Dogma | Film Four | Kevin Smith | 15 | Comedy - Film | 1999 | 2002 | 2 |
| Dogtanian and the Three Muskehounds - Volume 1 | Revelation Films Ltd. | Revelation Films Ltd. | U | Series - Animated | 1991 | 2003 | 0 |
| Dogtanian and the Three Muskehounds - Volume 2 | Revelation Films Ltd. | Revelation Films Ltd. | U | Series - Animated | 1991 | 2003 | 0 |
| Dogtanian and the Three Muskehounds - Volume 3 | Revelation Films Ltd. | Revelation Films Ltd. | U | Series - Animated | 1991 | 2004 | 0 |
| Dogtanian and the Three Muskehounds - Volume 4 | Revelation Films Ltd. | Revelation Films Ltd. | U | Series - Animated | 1991 | 2004 | 0 |
| Don't Be A Menace To South Central While Drinking Your Juice In The Hood | Buena Vista Home Entertainment | Paris Barclay | 15 | Comedy - Film | 1996 | 2002 | 2 |
| Elton John - Greatest Hits - One Night Only | Mercury Records/ Universal | David Mallet | E (Excempt) | Music | 2000 | 2001 | 2 |
| Elvis - That's the way it is | Warner Home Video | Denis Sanders | U | Music | 1970 | 2001 | 2 |
| Erin Brockovich | Columbia Tri-Star | Steven Soderbergh | 15 | Drama - Film | 2000 | 2000 | 2 |
| Fallen | Warner Home Video | Gregory Hoblit | 15 | Drama - Film | 1998 | 1998 | 2 |
| Field of Dreams | Universal | Phil Alden Robinson | PG | Drama - Film | 1988 | 2003 | 2 |
| Gettysburg | Warner Brothers | Ronald F. Maxwell | PG | War | 1993 | 2004 | 2 |
| Ghost Ship | Warner Brothers | Steve Beck | 18 | Horror | 2003 | 2003 | 2 |
| Gladiator | Columbia Tri-Star | Ridley Scott | 15 | Drama - Film | 2000 | 2000 | 2 |
| Gods and Generals | Warner Brothers | Ronald F. Maxwell | 12 | War | 2003 | 2004 | 2 |
| Gone in 60 Seconds | Buena Vista Home Entertainment | Dominic Sena | 15 | Action | 2000 | 2001 | 2 |
| Gremlins | Warner Home Video | Joe Dante | 15 | Comedy - Film | 1984 | 2002 | 2 |
| Hackers | MGM | Iain Softley | 12 | Drama - Film | 1995 | 2000 | 2 |
| Happy Gilmore | Universal | Dennis Dugan | 12 | Comedy | 1996 | 2003 | 2 |
| Harry Potter and the Chamber of Secrets | Warner Home Video | Chris Columbus | PG | Fantasy | 2002 | 2003 | 2 |
| Harry Potter and the Philosophers Stone | Warner Home Video | Chris Columbus | PG | Fantasy | 2001 | 2002 | 2 |
| Heat | Warner Home Video | Michael Mann | 15 | Action | 1996 | 1999 | 2 |
| Heaven Can Wait | Paramount | Warren Beatty/ Buck Henry | PG | Drama - Film | 1978 | 2003 | 2 |
| Ice Age | 20th Century Fox | Chris Wedge | U | Comedy - Animated Film | 2002 | 2002 | 2 |
| Jackass - The Movie | Paramount | Jeff Tremaine | 18 | Comedy - Film | 2003 | 2003 | 2 |
| Jay and Silent Bob Strike Back | Dimension Films | Kevin Smith | 18 | Comedy - Film | 2001 | 2002 | 2 |
| Jeepers Creepers | Redbus | Victor Salva | 15 | Drama - Film | 2001 | 2002 | 2 |
| Jerry Maguire | Columbia Tri-Star | Cameron Crowe | 15 | Drama - Film | 1996 | 2002 | 2 |
| Joan of Arc | Columbia Tri-Star | Luc Besson | 15 | Drama - Film | 2000 | 2000 | 2 |
| Johnny English | Universal | Peter Howitt | PG | Comedy - Film | 2003 | 2003 | 2 |
| Jurassic Park - Collectors Edition | Columbia Tri-Star | Steven Spielberg | PG | Science Fiction | 1993 | 2000 | 2 |
| K19 - Widowmaker | Paramount | Kathryn Bigelow | 12 | Action | 2002 | 2003 | 2 |
| Kellys Heroes | Warner Home Video | Brian G. Hutton | PG | Comedy - Film | 1970 | 2002 | 2 |
| Kung Pow | 20th Century Fox | Steve Oedekerk | 15 | Comedy - Film | 2002 | 2003 | 2 |
| Lara Croft Collection Box Set - Tomb Raider - The Cradle of Life (Special Collectors Edition) | Paramount | Jan de Bont | 12 | Action | 2003 | 2004 (Box Set 2004) | 2 |
| Lara Croft Collection Box Set - Tomb Raider (Special Collectors Edition) | Paramount | Simon West | 12 | Action | 2001 | 2001 (Box Set - 2004) | 2 |
| Leon | Touchstone | Luc Besson | 18 | Action | 1995 | 2000 | 2 |
| M*A*S*H Special Edition | 20th Century Fox | Robert Altman | 15 | Comedy - Film | 1969 | 2002 | 2 |
| Mallrats | Universal | Kevin Smith | 18 | Comedy - Film | 1995 | 2001 | 2 |
| Master and Commander - The Far Side of the World - Double Disk Edition | 20th Century Fox | Peter Weir | 12 | Drama - Film | 2003 | 2004 | 2 |
| Matrix Reloaded | Warner Home Video | The Wachowski Brothers | 15 | Science Fiction | 2003 | 2003 | 2 |
| Matrix Revolutions | Warner Home Video | The Wachowski Brothers | 15 | Science Fiction | 2003 | 2004 | 2 |
| Men In Black | Columbia Tri-Star | Barry Sonnenfeld | PG | Comedy - Film | 1997 | 2002 | 2 |
| Men in Black II | Columbia Tri-Star | Barry Sonnenfeld | PG | Comedy - Film | 2002 | 2003 | 2 |
| Message in a Bottle | Warner Home Video | Luis Mandoki | 12 | Drama - Film | 1999 | 1999 | 2 |
| Minority Report - 2 Disc Set | 20th Century Fox | Steven Spielberg | 12 | Science Fiction | 2002 | 2004 | 2 |
| Monkey - Episodes 13 - 15 and U5 | Fremantle Home Entertainment | - | PG | Series - Martial Arts | 1978 | 2002 | 2 |
| Monsters Inc (Special 2 Disc Edition) | Pixar/Disney | Peter Doctor/David Silverman | U | Comedy - Animated Film | 2001 | 2002 | 2 |
| National Lampoons Vacation | Warner Home Video | Harold Ramis | 15 | Comedy - Film | 1983 | 1999 | 2 |
| National Security | Columbia Tri-Star | Dennis Dugan | 12 | Comedy - Film | 2003 | 2003 | 2 |
| Navy Seals | MGM | Lewis Teague | 15 | War | 1990 | 2000 | 2 |
| O Brother, Where Art Thou | Momentum Pictures | Coen Brothers | 12 | Comedy - Film | 2000 | 2001 | 2 |
| Ocean's Eleven | Warner Home Video | Steven Soderbergh | 12 | Comedy - Film | 2002 | 2002 | 2 |
| Phenomenon | Touchstone | Jon Turteltaub | PG | Drama - Film | 1996 | 2001 | 2 |
| Pirates of the Caribbean | Buena Vista Home Entertainment | Gore Verbinski | 12 | Action | 2003 | 2003 | 2 |
| Platoon - Special Edition | MGM | Oliver Stone | 15 | War | 1986 | 2001 | 2 |
| Predator - Special Edition | 20th Century Fox | John McTierman | 18 | Action | 1987 | 2002 | 2 |
| Pushing Tin | 20th Century Fox | Mike Newell | 15 | Drama - Film | 1999 | 2003 | 2 |
| Raise the Titanic | Carlton Visual Entertainment Ltd. | Jerry Jameson | PG | Drama - Film | 1980 | 2003 | 2 |
| Rat Race | Pathe | Jerry Zucker | 12 | Comedy - Film | 2001 | 2002 | 2 |
| Red Dawn | MGM | John Milius | 15 | Drama | 1984 | 2000 | 2 |
| Red Dwarf - Series 1 | BBC | Ed Bye | 12 | Comedy - Series | 1988 | 2002 | 2 |
| Red Dwarf - Series 2 | BBC | Ed Bye | 12 | Comedy - Series | 1988 | 2003 | 2 |
| Red Dwarf - Series 3 | BBC | Ed Bye | 12 | Comedy - Series | 1989 | 2003 | 2 |
| Red Dwarf - Series 4 | BBC | Ed Bye | 12 | Comedy - Series | 1991 | 2004 | 2 |
| Remember the Titans | Walt Disney Home Video | Boaz Yakin | PG | Sports | 2001 | 2001 | 2 |
| Ride with the Devil | Entertainment in Video | Ang Lee | 15 | Drama - Film | 1999 | 2000 | 2 |
| Road Trip - Unseen and Explicit | Dreamworks | Todd Phillips | 15 | Comedy - Film | 2000 | 2001 | 2 |
| Rock Star | Warner Home Video | Stephen Herek | 15 | Drama - Film | 2001 | 2002 | 2 |
| Rollerball - 1975 - Special Edition | MGM | Norman Jewison | 15 | Action | 1975 | 2002 | 2 |
| Rollerball - 2001 | Columbia Tri-Star | John McTiernan | 15 | Action | 2001 | 2004 | 2 |
| Ronin | MGM | John Frankenheimer | 15 | Drama - Film | 1998 | 2000 | 2 |
| Rudy | Columbia Tri-Star | David Anspaugh | PG | Sports | 1993 | 2002 | 1 |
| Rush Hour | Entertainment in Video | Brett Ratner | 15 | Comedy - Film | 1998 | 1999 | 2 |
| Rush Hour 2 | Entertainment in Video | Brett Ratner | 12 | Comedy - Film | 2001 | 2001 | 2 |
| S.W.A.T. | Columbia Tri-Star | Clark Johnson | 12 | Action | 2003 | 2004 | 2 |
| Saving Private Ryan | Paramount | Steven Spielberg | 15 | War | 1998 | 2000 | 2 |
| Scary Movie 2 | Dimension Films | Keenen Ivory Wayans | 18 | Comedy - Film | 2001 | 2002 | 2 |
| Schwarzenegger Box Set - Raw Deal | Momentum Pictures | John Irvin | 18 | Action | 1986 | 2001 | 2 |
| Schwarzenegger Box Set - Red Heat | Momentum Pictures | Walter Hill | 18 | Action | 1988 | 2001 | 2 |
| Schwarzenegger Box Set - Red Sonia | Momentum Pictures | Richard Fleischer | 18 | Action | 1985 | 2001 | 2 |
| Schwarzenegger Box Set - Total Recall | Momentum Pictures | Paul Verhoeven | 18 | Action | 1990 | 2001 | 2 |
| Shanghai Noon | Buena Vista Home Entertainment | Tom Dey | 12 | Comedy - Film | 2000 | 2001 | 2 |
| Shaolin vs Lama | Tin Ping Film Company | Lee Tso Nan | 18 | Martial Arts | 1983 | 2001 | 2 |
| Shrek | Dreamworks | Andrew Adamson | U | Comedy - Animated Film | 2001 | 2001 | 2 |
| Silverado | Columbia Tri-Star | Lawrence Kasdan | PG | Action | 1985 | 1999 | 2 |
| Smokey and the Bandit | Universal | Hal Needham | PG | Comedy - Film | 1977 | 2001 | 2 |
| Snatch | Columbia Tri-Star | Guy Ritchie | 18 | Comedy - Film | 2000 | 2001 | 2 |
| Sniper | Entertainment in Video | Luis Llosa | 15 | War | 1992 | 2001 | 2 |
| Space Cowboys | Warner Home Video | Clint Eastwood | PG | Drama - Film | 2000 | 2001 | 2 |
| Spaceballs | MGM | Mel Brooks | 12 | Comedy - Film | 1987 | 2001 | 2 |
| Spartacus | Action | 2 | |||||
| Star Trek 01 - The Motion Picture - Directors Edition | Paramount | Robert Wise | U | Science Fiction | 1979 | 2002 | 2 |
| Star Trek 02 - The Wrath of Khan - Directors Edition | Paramount | Nicholas Meyer | 12 | Science Fiction | 1982 | 2002 | 2 |
| Star Trek 03 - The Search for Spock - Special Edition | Paramount | Leonard Nimoy | PG | Science Fiction | 1984 | 2003 | 2 |
| Star Trek 04 - The Voyage Home - Special Edition | Paramount | Leonard Nimoy | 15 | Science Fiction | 1986 | 2003 | 2 |
| Star Trek 05 - The Final Frontier - Special Edition | Paramount | William Shatner | PG | Science Fiction | 1989 | 2003 | 2 |
| Star Trek 06 - The Undiscovered Country - Special Edition | Paramount | Nicholas Meyer | PG | Science Fiction | 1991 | 2004 | 2 |
| Star Trek 07 - Generations | Paramount | David Carson | PG | Science Fiction | 1995 | 2000 | 2 |
| Star Trek 08 - First Contact | Paramount | Jonathan Frakes | 12 | Science Fiction | 1996 | 2000 | 2 |
| Star Trek 09 - Insurection | Paramount | Jonathan Frakes | PG | Science Fiction | 1999 | 2000 | 2 |
| Star Trek 10 - Nemesis | Paramount | Stuart Baird | 12 | Science Fiction | 2003 | 2003 | 2 |
| Star Wars - Episode I | 20th Century Fox | George Lucas | PG | Science Fiction | 1999 | 2004 | 2 |
| Star Wars - Episode II | 20th Century Fox | George Lucas | PG | Science Fiction | 2002 | 2002 | 2 |
| Star Wars - Episode V - Trilogy Box Set | 20th Century Fox | Irvin Kershner | PG | Science Fiction | 1980 | 2004 | 2 |
| Star Wars - Episode V - Trilogy SE Gold Box Set | 20th Century Fox | Irvin Kershner | PG | Science Fiction | 1980 | 2004 | 2 |
| Star Wars - Episode VI - Trilogy Box Set | 20th Century Fox | Richard Marquand | PG | Science Fiction | 1983 | 2004 | 2 |
| Star Wars - Episode VI - Trilogy SE Gold Box Set | 20th Century Fox | Richard Marquand | PG | Science Fiction | 1983 | 2004 | 2 |
| Star Wars - Episodes IV - Trilogy Box Set | 20th Century Fox | George Lucas | PG | Science Fiction | 1977 | 2004 | 2 |
| Star Wars - Episodes IV - Trilogy SE Gold Box Set | 20th Century Fox | George Lucas | PG | Science Fiction | 1977 | 2004 | 2 |
| Stargate - Director's Cut | Momentum Pictures | Roland Emmerich | PG | Science Fiction | 1994 | 2001 | 2 |
| Starship Troopers 2 | Columbia Tri-Star | Phil Tippett | 18 | Science Fiction | 2004 | 2004 | 2 |
| Super Troopers | 20th Century Fox | Jay Chandrasekhar | 15 | Comedy - Film | 2001 | 2003 | 2 |
| Swordfish | Warner Home Video | Dominic Sena | 15 | Action | 2001 | 2002 | 2 |
| Tarzan - Collector's Edition | Walt Disney | Chris Buck & Kevin Lima | U | Animated Film | 1999 | 2000 | 2 |
| Tears of the Sun | Columbia Tri-Star | Antoine Fuqua | 15 | War | 2003 | 2004 | 2 |
| Terminator 3 - Rise of the Machines | Columbia Tri-Star | Jonathan Mostow | 12 | Action | 2003 | 2003 | 2 |
| The 13th Warrior | Touchstone | John McTiernan | 15 | Action | 1999 | 2000 | 2 |
| The 51st State | Momentum Pictures | Ronny Yu | 18 | Comedy - Film | 2001 | 2002 | 2 |
| The Abyss - 2 Disc Special Edition | 20th Century Fox | James Cameron | 15 | Science Fiction | 1989 | 2001 | 2 |
| The Adventures of Robin Hood | Warner Home Video | Michael Curtiz and William Keighley | 12 | Action | 1938 | 2004 | 2 |
| The Alamo | MGM | John Wayne | PG | War | 1960 | 2000 | 2 |
| The Assignment | Columbia Tri-Star | Christian Duguay | 18 | Drama - Film | 1997 | 1999 | 2 |
| The Bone Collector | Columbia Tri-star | Phillip Noyce | 15 | Drama - Film | 2000 | 2000 | 2 |
| The Bourne Identity | Universal | Doug Liman | 12 | Action | 2002 | 2003 | 2 |
| The Bridge at Remagen | MGM | John Guillermin | PG | War | 1968 | 2003 | 2 |
| The Cannonball Run | Medusa Communications | Hal Needham | PG | Comedy - Film | 1980 | 2001 | 2 |
| The Complete Willow the Wisp | Contender Entertainment Group | - | U | Series - Animated | 1981 | 2000 | 2 |
| The Core | Paramount | Jon Amiel | 12 | Science Fiction | 2003 | 2003 | 2 |
| The Day after Tomorrow | Drama | 2 | |||||
| The Devil's Own | Columbia Tri-Star | Alan J. Pakula | 15 | Drama - Film | 1997 | 1998 | 2 |
| The Dish | Icon Home Entertainment | Rob Sitch | 12 | Drama - Film | 2000 | 2001 | 2 |
| The Eagles - Hell Freezes Over Tour | The Eagles | Beth McCarthy | - | Music | 1994 | 2003 | 2 |
| The Goonies | Warner Home Video | Richard Donner | PG | Comedy - Film | 1985 | 2004 | 2 |
| The Great Escape | MGM | John Sturges | PG | War | 1963 | 2002 | 2 |
| The Green Mile | Warner Home Video | Frank Darabont | 18 | Drama - Film | 1999 | 2000 | 2 |
| The Hitchhiker's Guide to the Galaxy | BBC | Alan J.W. Bell | 15 | Comedy - Series | 1980 | 2002 | 2 |
| The Italian Job - 1969 | Paramount | Peter Collinson | PG | Action | 1969 | 2003 | 2 |
| The Italian Job - 2003 | Paramount | F. Gary Gray | 12 | Action | 2003 | 2004 | 2 |
| The Last Castle | Dreamworks | Rod Lurie | 15 | Drama - Film | 2001 | 2002 | 2 |
| The Last Samurai - 2 Disc Widescreen Edition | Warner Home Video | Edward Zwick | 15 | Drama - Film | 2003 | 2004 | 2 |
| The Longest Day - 2 Disc Collectors Edition | 20th Century Fox | Darryl F. Zanuck | PG | War | 1962 | 2004 | 2 |
| The Longest Yard (aka The Mean Machine) | Paramount | Robert Aldrich | 15 | Sports | 1971 | 2002 | 2 |
| The Lord of the Rings - The Fellowship of the Rings | New Line Cinema | Peter Jackson | 12 | Fantasy | 2001 | 2002 | 2 |
| The Lord of the Rings: The Fellowship of the Ring - Extended Version | New Line Cinema | Peter Jackson | 12 | Fantasy | 2001 | 2002 | 2 |
| The Lord of the Rings: The Two Towers - Extended Verson | New Line Cinema | Peter Jackson | 12 | Fantasy | 2002 | 2003 | 2 |
| The Matrix | Warner Home Video | The Wachowski Brothers | 15 | Science Fiction | 1999 | 1999 | 2 |
| The Mean Machine | Paramount | Barry Skolnick | 15 | Sports | 2001 | 2002 | 2 |
| The Money Pit | Universal | Richard Benjamin | 15 | Comedy - Film | 1986 | 2003 | 2 |
| The Net | Columbia Tri-Star | Irwin Winkler | 12 | Drama - Film | 1995 | 2002 | 2 |
| The Postman | Warner Home Video | Kevin Costner | 15 | Drama - Film | 1998 | 1998 | 2 |
| The Replacements | Warner Home Video | Howard Deutch | 15 | Comedy - Film | 2000 | 2001 | 2 |
| The Rock | Hollywood Pictures | Michael Bay | 15 | Action | 1996 | 2002 | 2 |
| The Rocky Horror Picture Show - 25 Years of Absolute Pleasure | 20th Century Fox | Jim Sharman | 15 | Musical | 1975 | 2001 | 2 |
| The Score | Pathe | Frank Oz | 15 | Action | 2001 | 2002 | 2 |
| The Scorpion King | Universal | Chuck Russell | 15 | Action | 2002 | 2002 | 2 |
| The Shawshank Redemption | VCI | Frank Darabont | 15 | Drama - Film | 1994 | 2003 | 2 |
| The Shawshank Redemption - 10th Aniversary Edition | Drama | 2 | |||||
| The Sixth Sense 2 Disc Collector's Edition | Spyglas Entertainment/ Hollywood Home Video | M. Night Shyamalan | 15 | Thriller | 1999 | 2002 | 2 |
| The Sting | Universal | George Roy Hill | PG | Drama - Film | 1973 | 2003 | 2 |
| The Terminal | Universal | Steven Spielberg | 12 | Drama | 2004 | 2005 | 2 |
| The Terminator Collection Box Set - Terminator 2 - Judgement Day - Ultimate Edition | Momentum Pictures | James Cameron | 15 | Science Fiction | 1991 | 2001 | 2 |
| The Terminator Collection Box Set - The Terminator - Special Edition | MGM | James Cameron | 15 | Science Fiction | 1985 | 2001 | 2 |
| The Thomas Crown Affair - 1968 | MGM | Norman Jewison | PG | Drama - Film | 1968 | 2000 | 2 |
| The Thomas Crown Affair - 1999 | MGM | John McTiernan | 15 | Drama - Film | 1999 | 2000 | 2 |
| The Three Musketeers | Walt Disney | Stephen Herek | PG | Drama - Film | 1994 | 2001 | 2 |
| The Time Machine | Warner Home Video | Simon Wells | 12 | Science Fiction | 2002 | 2002 | 2 |
| The Transporter | 20th Century Fox | Cory Yuen | 15 | Action | 2002 | 2004 | 2 |
| The Usual Suspects | MGM | Bryan Singer | 18 | Drama - Film | 1995 | 2002 | 2 |
| The Very Best of the Muppet Show | Columbia Tri-Star | Columbia Tri-Star | - | Comedy - Series | - | 2002 | 2 |
| The Watcher | Universal | Joe Charbanic | 15 | Thriller | 2001 | 2002 | 2 |
| Thirteen Days | Buena Vista Home Entertainment | Roger Donaldson | 12 | Drama - Film | 2001 | 2002 | 2 |
| Thirteen Ghosts | Columbia Tri-Star | Steve Beck | 15 | Thriller | 2002 | 2002 | 2 |
| Three Amigos | MGM | John Landis | PG | Comedy - Film | 1986 | 2001 | 2 |
| Three Kings | Warner Home Video | David O. Russell | 15 | War | 1999 | 2000 | 2 |
| Tin Cup | Warner Home Video | Ron Shelton | 15 | Comedy - Film | 1996 | 1998 | 2 |
| Titanic | 20th Century Fox | James Cameron | 15 | Drama - Film | 1997 | 2003 | 2 |
| Top Gun | Paramount | Tony Scott | 15 | Action | 1986 | 2000 | 2 |
| Toy Story | Pixar/Disney | John Lasseter | PG | Comedy - Animated Film | 1996 | 2000 | 2 |
| Toy Story 2 | Pixar/Disney | John Lasseter/Lee Unkrich | U | Comedy - Animated Film | 1999 | 2000 | 2 |
| Trading Places | Paramount | John Landis | 15 | Comedy | 1983 | 2002 | 2 |
| Tron - Collectors Edition | Buena Vista Home Entertainment | Steven Lisberger | PG | Science Fiction | 1982 | 2002 | 2 |
| Ultimate Force - Series 1 | Carlton Visual Entertainment Ltd. | Diarmuid Lawrence, Tom Clegg | 15 | Series - Military | 2002 | 2003 | 2 |
| Undercover Brother | Universal | Malcolm D. Lee | 12 | Comedy - Film | 2002 | 2003 | 2 |
| US Marshals - Special Edition | Warner Home Video | Stuart Baird | 15 | Action | 1998 | 1999 | 2 |
